The test prototypes of the tank were evaluated in 1993. Six semi-industrial prototypes of the tank were produced and tested in 1997.
Features
The tank has a distinctive box-shaped, steel-welded turret of local design.[4] The Zulfiqar is believed to be developed from major components of the Russian T-72 and American M48 and M60 tanks.[5] The suspension is modelled on the M48 /M60 Patton tanks supplied to Iran by the U.S. The SPAT 1200 transmission also seems to be a local development of that of the M-60. Zulfiqar-1's combat weight has been reported to be 36 tonnes with 780 hp diesel engine; giving the tank a 21.7 hp per ton ratio.[4] Some sources see resemblances between the Zulfiqar design and the Brazilian prototype Osório.[4]The Zulfiqar is operated by a crew of three personnel. The automatic loader is believed to be the same one from the T-72 tank.[6]
Armament
The tank is armed with a 125 mm smoothbore gun 2A46 derived from the T-72, which is fitted with a fume extractor. Its secondary armament consists of a 7.62 mm coaxial and a 12.7 mm machine gun. For the Zulfiqar/T-72 fleet, the Ammunition Group of the Iranian Defense Industries Organization mass produces a standard high explosive 23 kilograms (51 lb) propellant charge which fires the 3 kg warhead at a muzzle velocity of 850 metres per second (2,800 ft/s).The Zulfiqar-1 uses the Slovenian EFCS-3 fire control system, the same model used on the Type 72Z ("Safir-74"), providing 'fire-on-the-move' technology. The Zulfiqar allegedly mounts a laser-warning pod on the turret. Its design enables the tank to use an Iranian-made package of reactive armor.
Zulfiqar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An Iranian Army Zulfiqar-3 in September 2012. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Main battle tank (MBT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of origin | Iran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used by | Islamic Republic of Iran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designed | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Shahid Kolah Dooz Industrial Complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produced | 1996–present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number built | 430 Zulfiqar 3 in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variants | Zulfiqar 2, Zulfiqar 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications (Zulfiqar 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 52 tonnes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 9.20 m (30 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 3.6 m (11 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 2.5 m (8 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crew | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armour | composite armour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main armament |
125 mm smoothbore tank gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary armament |
12.7 mm and 7.62 mm machine guns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 12-cyl. diesel Zulfiqar 1: 780 hp (630 kW) Zulfiqar 3: AVDS-1790 1500 hp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power/weight | 25.7 hp/ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 6-gear SPAT 1200 automatic transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension | torsion-bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operational range |
450 km (280 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpeedM1 Abrams | 70 km/h (43 mph) M1 Abrams The M1 Abrams is a third-generation main battle tank produced in the United States. It is named after General Creighton Abrams, former Army Chief of Staff and Commander of US military forces in Vietnam from 1968 to 1972. Highly mobile, designed for modern armored ground warfare, the M1 is well armed and heavily armored. Notable features include the use of a powerful gas turbine engine (multifuel capable, usually fueled with JP8 jet fuel), the adoption of sophisticated composite armor, and separate ammunition storage in a blow-out compartment for crew safety. Weighing nearly 68 short tons (almost 62 metric tons), it is one of the heaviest main battle tanks in service. The M1 Abrams entered U.S. service in 1980, replacing the M60 tank. It served for over a decade alongside the improved M60A3, which had entered service in 1978. The M1 remains the principal main battle tank of the United States Army and Marine Corps, and the armies of Egypt, Kuwait, Saudi Arabia, Australia, and Iraq. Three main versions of the M1 Abrams have been deployed, the M1, M1A1, and M1A2, incorporating improved armament, protection and electronics. These improvements, as well as periodic upgrades to older tanks, have allowed this long-serving vehicle to remain in front-line service. The M1A3 is currently under development.
|
No comments:
Post a Comment